Issue
Alert me when new journal issues are available via
News
Cognition Similar After Stents, CABG KERRI WACHTER page 1 Preview | Full Text | Full-Text PDF (180 KB)
Image of the Month page 1 Preview | Full Text | Full-Text PDF (114 KB)
DEA Eases Rules On Schedule II Drug Prescribing: Law seen as victory for pain specialists ALICIA AULT page 1 Preview | Full Text | Full-Text PDF (184 KB)
Brivaracetam Cut Seizures With Minimal Side Effects MITCHEL L. ZOLER pages 1-2 Preview | Full Text | Full-Text PDF (205 KB)
Vital Signs: Who Pays for Personal Health Care? page 2 Preview | Full Text | Full-Text PDF (99 KB)
Perioperative β-Blocker Use Spiked Stroke Mortality: Metoprolol was also linked with a significantly higher rate of all-cause death versus placebo. MITCHEL L. ZOLER page 6 Preview | Full Text | Full-Text PDF (65 KB)
Polyvascular Atherosclerosis Increases Cardiovascular Events MITCHEL L. ZOLER page 6 Preview | Full Text | Full-Text PDF (65 KB)
Newer Epilepsy Drugs Dropped Cholesterol MITCHEL L. ZOLER page 8 Preview | Full Text | Full-Text PDF (107 KB)
News From The FDA
New Guidance Outlines Conflict Rules for Advisers: At least 15 days before an advisory meeting, panelist disclosures will be posted on the agency's Web site. ALICIA AULT page 9 Preview | Full Text | Full-Text PDF (58 KB)
Agency Panel Backs Neuroleptic for Huntington's Chorea ELIZABETH MECHCATIE page 9 Preview | Full Text | Full-Text PDF (58 KB)
Dementias
Lipid-Lowering Drugs Reversed Cognitive Decline: At 1 year, active therapy significantly improved patients' memory and speed of data processing. BRUCE JANCIN page 10 Preview | Full Text | Full-Text PDF (74 KB)
Lewy Body Pathology Tied to Cerebral Atherosclerosis Severity KERRI WACHTER page 10 Preview | Full Text | Full-Text PDF (74 KB)
Neurovascular Disorders
Safety of Carotid Artery Stenting Still Unproven MICHELE G. SULLIVAN page 12 Preview | Full Text | Full-Text PDF (89 KB)
Data Watch: Inpatient Mortality From Stroke Declining page 12 Preview | Full Text | Full-Text PDF (89 KB)
Cholesterol Is a Factor in Heart Disease Mortality, but Not in Stroke MICHELE G. SULLIVAN page 12 Preview | Full Text | Full-Text PDF (89 KB)
Prior Drug Use Is Not Linked to Stroke Severity DENISE NAPOLI page 12 Preview | Full Text | Full-Text PDF (89 KB)
Biopsy Is Required to Confirm CNS Vasculitis KERRI WACHTER page 13 Preview | Full Text | Full-Text PDF (74 KB)
Cardiac Standstill Worth the Risk in Giant Aneurysms DOUG BRUNK page 13 Preview | Full Text | Full-Text PDF (74 KB)
Treatment Can Be Risky for Unruptured AVMs AMY ROTHMAN SCHONFELD page 14 Preview | Full Text | Full-Text PDF (67 KB)
Specialized Centers Give Best Protection Following a TIA DENISE NAPOLI page 14 Preview | Full Text | Full-Text PDF (67 KB)
Early Secondary Prevention Lowers Subsequent Stroke Rate JONATHAN GARDNER page 14 Preview | Full Text | Full-Text PDF (67 KB)
Elderly Atrial Fib Patients Need Routine Warfarin BETSY BATES page 16 Preview | Full Text | Full-Text PDF (81 KB)
Plaque Calcification Marks Risk in Asymptomatic Carotid Stenosis BRUCE K. DIXON page 16 Preview | Full Text | Full-Text PDF (81 KB)
Anticoagulant's Role After Hemorrhage? It Depends DENISE NAPOLI page 16 Preview | Full Text | Full-Text PDF (81 KB)
Pain & Headache
Image of the Month Kerri Wachter page 17 Preview | Full Text | Full-Text PDF (78 KB)
Rise in Methadone Prescriptions Shadowed by Increased Mortality Sherry Boschert page 17 Preview | Full Text | Full-Text PDF (78 KB)
Practice Trends
Policy & Practice Joyce Frieden page 22 Preview | Full Text | Full-Text PDF (105 KB)
Edwards Outlines Plan for Tort Reform, Universal Coverage JOYCE FRIEDEN page 22 Preview | Full Text | Full-Text PDF (105 KB)
‘Young-Onset’ Alzheimer's Is Increasing BRUCE K. DIXON page 23 Preview | Full Text | Full-Text PDF (1415 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.